Size Guide - Youth Board Shorts (Inches)
| Age | Size | Half Waist | Outseam | Inseam |
| 4-5 years | YXXS | 9.6 | 12 | 5.1 |
| 6-7 years | YXS | 10.4 | 13.5 | 5.9 |
| 8-9 years | YS | 11.4 | 14.9 | 6.6 |
| 10-11 years | YM | 12.4 | 16.3 | 7.4 |
| 12-13 years | YL | 12.9 | 17.5 | 8.2 |
| Age | Size | Half Waist | Outseam | Inseam |
| 4-5 years | YXXS | 9.6 | 12 | 5.1 |
| 6-7 years | YXS | 10.4 | 13.5 | 5.9 |
| 8-9 years | YS | 11.4 | 14.9 | 6.6 |
| 10-11 years | YM | 12.4 | 16.3 | 7.4 |
| 12-13 years | YL | 12.9 | 17.5 | 8.2 |
Get the latest gear, fishing tips and exclusive deals!
Sign up today for a special discount on your first order. Join the #BobMarlinTeam today!