Size Guide - Polos(cm)
| Size | Half chest | Body length | Across shoulder | Sleeve length | Armhole | 1/2 Cuff |
| S | 46 | 69 | 40 | 21.5 | 20 | 17.4 |
| M | 50 | 71 | 43 | 22.5 | 21.5 | 18 |
| L | 54 | 73 | 46 | 23.5 | 23 | 18.6 |
| XL | 58 | 75 | 49 | 24.5 | 24.5 | 19.2 |
| 2XL | 62 | 77 | 52 | 25.5 | 26 | 19.8 |
| 3XL | 66 | 80 | 55 | 26.5 | 27.5 | 20.4 |
Note: This Performance Polo has a slim fit. For a looser fit, please order one size up
