Size Guide - Youth Performance Shirt and Hoodies (cm)
| Size | Body Length | Half Chest | Sleeve Length |
| YXXS (4-5 Years) | 49 | 36 | 39 |
| YXS (5-6 Years) | 52 | 38 | 42 |
| YS (7-8 Years) | 55 | 40 | 45 |
| YM (9-10 Years) | 58 | 42 | 47 |
| YL ( 11-12 Years) | 64 | 45 | 53 |
| Size | Body Length | Half Chest | Sleeve Length |
| YXXS (4-5 Years) | 49 | 36 | 39 |
| YXS (5-6 Years) | 52 | 38 | 42 |
| YS (7-8 Years) | 55 | 40 | 45 |
| YM (9-10 Years) | 58 | 42 | 47 |
| YL ( 11-12 Years) | 64 | 45 | 53 |
Get the latest gear, fishing tips and exclusive deals!
Sign up today for a special discount on your first order. Join the #BobMarlinTeam today!