Size Guide - Adult Hybrid Shorts (inch)
| Size | Half Waist | Outseam | Inseam |
| 28 | 15.2 | 16.5 | 9.3 |
| 30 | 16.1 | 19.5 | 9.4 |
| 32 | 17.1 | 20.1 | 9.6 |
| 34 | 18.1 | 20.7 | 9.8 |
| 36 | 19.1 | 21 | 10 |
| 38 | 20.1 | 21.9 | 10.2 |
| 40 | 21.1 | 22.4 | 10.4 |
| 42 | 22 | 23 | 10.6 |
| 44 | 23 | 23.6 | 10.8 |
| Size | Half Waist | Outseam | Inseam |
| 28 | 15.2 | 16.5 | 9.3 |
| 30 | 16.1 | 19.5 | 9.4 |
| 32 | 17.1 | 20.1 | 9.6 |
| 34 | 18.1 | 20.7 | 9.8 |
| 36 | 19.1 | 21 | 10 |
| 38 | 20.1 | 21.9 | 10.2 |
| 40 | 21.1 | 22.4 | 10.4 |
| 42 | 22 | 23 | 10.6 |
| 44 | 23 | 23.6 | 10.8 |
Get the latest gear, fishing tips and exclusive deals!
Sign up today for a special discount on your first order. Join the #BobMarlinTeam today!