Size Guide - Adult Hybrid Shorts (cms)
| Size | Half Waist | Outseam | Inseam |
| 28 | 38.5 | 42 | 23.5 |
| 30 | 41 | 29.5 | 23 |
| 32 | 43.5 | 51 | 24.5 |
| 34 | 46 | 52.5 | 25 |
| 36 | 48.5 | 54 | 25.5 |
| 38 | 51 | 55.5 | 26 |
| 40 | 53.5 | 57 | 26.5 |
| 42 | 56 | 58.5 | 27 |
| 44 | 58.5 | 60 | 27.5 |
| Size | Half Waist | Outseam | Inseam |
| 28 | 38.5 | 42 | 23.5 |
| 30 | 41 | 29.5 | 23 |
| 32 | 43.5 | 51 | 24.5 |
| 34 | 46 | 52.5 | 25 |
| 36 | 48.5 | 54 | 25.5 |
| 38 | 51 | 55.5 | 26 |
| 40 | 53.5 | 57 | 26.5 |
| 42 | 56 | 58.5 | 27 |
| 44 | 58.5 | 60 | 27.5 |
Get the latest gear, fishing tips and exclusive deals!
Sign up today for a special discount on your first order. Join the #BobMarlinTeam today!