Size Guide - Polos(in)
| Size | Half chest | Body length | Across shoulder | Sleeve length | Armhole | 1/2 Cuff |
| S | 18.1 | 27.2 | 15.7 | 8.5 | 7.9 | 6.9 |
| M | 19.7 | 27.9 | 16.9 | 8.9 | 8.5 | 7.1 |
| L | 21.3 | 28.7 | 18.1 | 9.2 | 9.1 | 7.3 |
| XL | 22.8 | 29.5 | 19.3 | 9.6 | 9.6 | 7.6 |
| 2XL | 24.4 | 30.3 | 20.5 | 10 | 10.2 | 7.8 |
| 3XL | 26 | 31.5 | 21.7 | 10.4 | 10.8 | 8 |
Note: This Performance Polo has a slim fit. For a looser fit, please order one size up
